<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you search online for travel? video</title>
	<atom:link href="http://dottourism.com/blog/2008/07/07/how-do-you-search-online-for-travel-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://dottourism.com/blog/2008/07/07/how-do-you-search-online-for-travel-video/</link>
	<description>Online and destination marketing for travel and tourism</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:12:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Monzur Anwar</title>
		<link>http://dottourism.com/blog/2008/07/07/how-do-you-search-online-for-travel-video/comment-page-1/#comment-35035</link>
		<dc:creator>Monzur Anwar</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://dottourism.com/blog/?p=269#comment-35035</guid>
		<description>Search in Youtube, Dailymotion for travel related keyword.</description>
		<content:encoded><![CDATA[<p>Search in Youtube, Dailymotion for travel related keyword.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaila</title>
		<link>http://dottourism.com/blog/2008/07/07/how-do-you-search-online-for-travel-video/comment-page-1/#comment-10047</link>
		<dc:creator>Kaila</dc:creator>
		<pubDate>Mon, 14 Jul 2008 09:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://dottourism.com/blog/?p=269#comment-10047</guid>
		<description>Hiya,

Thanks for the comments about our video. We have found that these three travel sites were very popular, but our data also shows a lot of people typing in their own sites. Since there is such a variety of them being typed in, they did not yet have the numbers to make it into our top three when we released some of our results. 

When the results are published in full, we will be able to show all the other sites that people visit, in a addition to many other online travel research trends.

The full results will be released in August. We will be sure to keep the press informed.

Cheers,

Kaila</description>
		<content:encoded><![CDATA[<p>Hiya,</p>
<p>Thanks for the comments about our video. We have found that these three travel sites were very popular, but our data also shows a lot of people typing in their own sites. Since there is such a variety of them being typed in, they did not yet have the numbers to make it into our top three when we released some of our results. </p>
<p>When the results are published in full, we will be able to show all the other sites that people visit, in a addition to many other online travel research trends.</p>
<p>The full results will be released in August. We will be sure to keep the press informed.</p>
<p>Cheers,</p>
<p>Kaila</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Mizrachi</title>
		<link>http://dottourism.com/blog/2008/07/07/how-do-you-search-online-for-travel-video/comment-page-1/#comment-10046</link>
		<dc:creator>Isaac Mizrachi</dc:creator>
		<pubDate>Mon, 14 Jul 2008 08:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://dottourism.com/blog/?p=269#comment-10046</guid>
		<description>Thanks for the interesting video. It&#039;s also important to remember that multilingual travel sites are not necessary just for the user&#039;s convenience; they are also adapted to the culture and needs of the international user, which makes them more relevant. One global language has its own benefits, but it can&#039;t always provide a clear picture for the traveler in terms of ethnic needs and, therefore, damages the user experience.</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting video. It&#8217;s also important to remember that multilingual travel sites are not necessary just for the user&#8217;s convenience; they are also adapted to the culture and needs of the international user, which makes them more relevant. One global language has its own benefits, but it can&#8217;t always provide a clear picture for the traveler in terms of ethnic needs and, therefore, damages the user experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: empulse &#187; Blog Archive &#187; Wie eine Reise gesucht und gebucht wird</title>
		<link>http://dottourism.com/blog/2008/07/07/how-do-you-search-online-for-travel-video/comment-page-1/#comment-9917</link>
		<dc:creator>empulse &#187; Blog Archive &#187; Wie eine Reise gesucht und gebucht wird</dc:creator>
		<pubDate>Tue, 08 Jul 2008 10:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://dottourism.com/blog/?p=269#comment-9917</guid>
		<description>[...] Ergebnisse könnten Recht interessant sein, auch wenn die Art der Befragung kritisiert wird. Es findet sich leider kein Hinweis darauf, ob die Ergebnisse veröffentlicht [...]</description>
		<content:encoded><![CDATA[<p>[...] Ergebnisse könnten Recht interessant sein, auch wenn die Art der Befragung kritisiert wird. Es findet sich leider kein Hinweis darauf, ob die Ergebnisse veröffentlicht [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
